<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Roads Less Traveled Photography</title>
	<atom:link href="http://roadslesstraveledphotography.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://roadslesstraveledphotography.com</link>
	<description>Exceptional Places, Unique Photography</description>
	<lastBuildDate>Tue, 21 Feb 2012 17:08:10 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Soviet Era Hydrofoil (Revisited) by Flickr: Roads Less Traveled Photography (200,000 Views)!</title>
		<link>http://roadslesstraveledphotography.com/2012/02/20/soviet-era-hydrofoil-revisited/comment-page-1/#comment-3959</link>
		<dc:creator>Flickr: Roads Less Traveled Photography (200,000 Views)!</dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://roadslesstraveledphotography.com/?p=2016#comment-3959</guid>
		<description>&lt;img class=&#039;comment-thumb&#039; src=&#039;http://farm8.staticflickr.com/7055/6916401041_33cf2bd67c_s.jpg&#039; alt=&#039;Soviet Era Hydrofoil (Revisited)&#039; title=&#039;Soviet Era Hydrofoil (Revisited)&#039; width=30 &gt;[http://www.flickr.com/photos/mattsh/6916291215/in/photostream]

How this was done.  I started off with one original photo, which is the middle one on the left, below.  Now some will say HDR should be done with the differently exposed originals.  But I say you have to work with what you have.  And that’s all I had.  One original.   I proceeded to create two new copies, one with a lower exposure and one with a higher exposure.  These are seen on the left.  From the top, the original at -2EV, the original at 0EV, and the original at +1EV.  Again, some will say the exposures should have evenly spaced EV values, but really, thats not necessary.  And setting the bottom photo on the left at +2EV would have overexposed everything in that copy and left you without the ability to extract much of value to the final HDR outcome.

On the top right, you see the final HDR outcome from Photomatix 4.  It’s nice, and certainly a bit of improvement over each of the photos on the left.  Yet, it’s generally agreed that the final outcome from Photomatix does leave the photo a bit flat, so it’s off to Photoshop with it.  Some of the Photoshop adjustments are, toning down the grass between the boat and the cement wall in the foreground, and exporting it to Topaz Adjust, where I applied the “Bold Detail” setting and pumped up the saturation a bit.  Back in Photoshop, I did a fade on the Topaz outcome to 50% and applied the “Multiply” blending mode.  I then wanted to accentuate the hydrofoil itself some more, so I did a quick select on the boat, returned to Topaz Adjust, applied “Bold Detail” again on the boat only, and back in Photoshop again did a “Fade” on the Topaz outcome of 50% and a normal blending mode.

That’s how this was done!

For a better view click the following link!  

roadslesstraveledphotography.com/2012/02/20/soviet-era-hy...</description>
		<content:encoded><![CDATA[<p><img class='comment-thumb' src='http://farm8.staticflickr.com/7055/6916401041_33cf2bd67c_s.jpg' alt='Soviet Era Hydrofoil (Revisited)' title='Soviet Era Hydrofoil (Revisited)' width=30 />[http://www.flickr.com/photos/mattsh/6916291215/in/photostream]</p>
<p>How this was done.  I started off with one original photo, which is the middle one on the left, below.  Now some will say HDR should be done with the differently exposed originals.  But I say you have to work with what you have.  And that’s all I had.  One original.   I proceeded to create two new copies, one with a lower exposure and one with a higher exposure.  These are seen on the left.  From the top, the original at -2EV, the original at 0EV, and the original at +1EV.  Again, some will say the exposures should have evenly spaced EV values, but really, thats not necessary.  And setting the bottom photo on the left at +2EV would have overexposed everything in that copy and left you without the ability to extract much of value to the final HDR outcome.</p>
<p>On the top right, you see the final HDR outcome from Photomatix 4.  It’s nice, and certainly a bit of improvement over each of the photos on the left.  Yet, it’s generally agreed that the final outcome from Photomatix does leave the photo a bit flat, so it’s off to Photoshop with it.  Some of the Photoshop adjustments are, toning down the grass between the boat and the cement wall in the foreground, and exporting it to Topaz Adjust, where I applied the “Bold Detail” setting and pumped up the saturation a bit.  Back in Photoshop, I did a fade on the Topaz outcome to 50% and applied the “Multiply” blending mode.  I then wanted to accentuate the hydrofoil itself some more, so I did a quick select on the boat, returned to Topaz Adjust, applied “Bold Detail” again on the boat only, and back in Photoshop again did a “Fade” on the Topaz outcome of 50% and a normal blending mode.</p>
<p>That’s how this was done!</p>
<p>For a better view click the following link!  </p>
<p>roadslesstraveledphotography.com/2012/02/20/soviet-era-hy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snowy Dreamscape by Matt Shalvatis</title>
		<link>http://roadslesstraveledphotography.com/2012/01/30/snowy-dreamscape/comment-page-1/#comment-3957</link>
		<dc:creator>Matt Shalvatis</dc:creator>
		<pubDate>Mon, 20 Feb 2012 14:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://roadslesstraveledphotography.com/?p=2002#comment-3957</guid>
		<description>Mych,

I generally use several types of software.  The main effect on this one comes from Pixel Bender, a plug-in for Photoshop.  I also did a single image HDR blend on this one, using Photomatix.  Beyond that, there&#039;s generally a number of minor adjustments that go along with that.</description>
		<content:encoded><![CDATA[<p>Mych,</p>
<p>I generally use several types of software.  The main effect on this one comes from Pixel Bender, a plug-in for Photoshop.  I also did a single image HDR blend on this one, using Photomatix.  Beyond that, there&#8217;s generally a number of minor adjustments that go along with that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kiev Pechersk Lavra (Painted) by Flickr: Meino NL</title>
		<link>http://roadslesstraveledphotography.com/2012/01/25/kiev-pechersk-lavra-painted/comment-page-1/#comment-3956</link>
		<dc:creator>Flickr: Meino NL</dc:creator>
		<pubDate>Sat, 18 Feb 2012 10:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://roadslesstraveledphotography.com/?p=1995#comment-3956</guid>
		<description>&lt;img class=&#039;comment-thumb&#039; src=&#039;http://farm8.staticflickr.com/7175/6761189777_70cee80185_s.jpg&#039; alt=&#039;Kiev Pechersk Lavra (Painted)&#039; title=&#039;Kiev Pechersk Lavra (Painted)&#039; width=30 &gt;NOW THIS IS ART!

Thank you for sharing your artistic work!

ART SELECTED BY ADMINISTRATORS
====-==== NO REQUESTS ====-==== </description>
		<content:encoded><![CDATA[<p><img class='comment-thumb' src='http://farm8.staticflickr.com/7175/6761189777_70cee80185_s.jpg' alt='Kiev Pechersk Lavra (Painted)' title='Kiev Pechersk Lavra (Painted)' width=30 />NOW THIS IS ART!</p>
<p>Thank you for sharing your artistic work!</p>
<p>ART SELECTED BY ADMINISTRATORS<br />
====-==== NO REQUESTS ====-====</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kiev Pechersk Lavra (Painted) by Flickr: scorpion 13 try to catch up</title>
		<link>http://roadslesstraveledphotography.com/2012/01/25/kiev-pechersk-lavra-painted/comment-page-1/#comment-3955</link>
		<dc:creator>Flickr: scorpion 13 try to catch up</dc:creator>
		<pubDate>Sat, 18 Feb 2012 09:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://roadslesstraveledphotography.com/?p=1995#comment-3955</guid>
		<description>&lt;img class=&#039;comment-thumb&#039; src=&#039;http://farm8.staticflickr.com/7175/6761189777_70cee80185_s.jpg&#039; alt=&#039;Kiev Pechersk Lavra (Painted)&#039; title=&#039;Kiev Pechersk Lavra (Painted)&#039; width=30 &gt;Grazie per avere postato la foto nel gruppo
Thank you for posting the photos in the group
Gracias por publicar las fotos en el grupo
Merci de signaler les photos dans le groupe
Vielen Dank für die Buchung der Fotos in der Gruppe

Le mie Preferite AndreAzzurra
Ciao
Hello
Hola
Bonjour
Hallo</description>
		<content:encoded><![CDATA[<p><img class='comment-thumb' src='http://farm8.staticflickr.com/7175/6761189777_70cee80185_s.jpg' alt='Kiev Pechersk Lavra (Painted)' title='Kiev Pechersk Lavra (Painted)' width=30 />Grazie per avere postato la foto nel gruppo<br />
Thank you for posting the photos in the group<br />
Gracias por publicar las fotos en el grupo<br />
Merci de signaler les photos dans le groupe<br />
Vielen Dank für die Buchung der Fotos in der Gruppe</p>
<p>Le mie Preferite AndreAzzurra<br />
Ciao<br />
Hello<br />
Hola<br />
Bonjour<br />
Hallo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We are the Children (Detailed View) by Angelle</title>
		<link>http://roadslesstraveledphotography.com/2011/07/04/we-are-the-children-detailed-view/comment-page-1/#comment-3954</link>
		<dc:creator>Angelle</dc:creator>
		<pubDate>Sat, 18 Feb 2012 05:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://roadslesstraveledphotography.com/?p=1304#comment-3954</guid>
		<description>What a cute little girl sketch photo! She was really lovely.. :)</description>
		<content:encoded><![CDATA[<p>What a cute little girl sketch photo! She was really lovely.. <img src='http://roadslesstraveledphotography.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cabinet of Ministers by Flickr: debreczeniemoke</title>
		<link>http://roadslesstraveledphotography.com/2012/02/08/cabinet-of-ministers/comment-page-1/#comment-3952</link>
		<dc:creator>Flickr: debreczeniemoke</dc:creator>
		<pubDate>Tue, 14 Feb 2012 20:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://roadslesstraveledphotography.com/?p=2010#comment-3952</guid>
		<description>&lt;img class=&#039;comment-thumb&#039; src=&#039;http://farm8.staticflickr.com/7169/6846684023_1bb66f1275_s.jpg&#039; alt=&#039;Cabinet of Ministers&#039; title=&#039;Cabinet of Ministers&#039; width=30 &gt;Nice cityscape!</description>
		<content:encoded><![CDATA[<p><img class='comment-thumb' src='http://farm8.staticflickr.com/7169/6846684023_1bb66f1275_s.jpg' alt='Cabinet of Ministers' title='Cabinet of Ministers' width=30 />Nice cityscape!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cabinet of Ministers by Flickr: blmiers2</title>
		<link>http://roadslesstraveledphotography.com/2012/02/08/cabinet-of-ministers/comment-page-1/#comment-3949</link>
		<dc:creator>Flickr: blmiers2</dc:creator>
		<pubDate>Fri, 10 Feb 2012 23:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://roadslesstraveledphotography.com/?p=2010#comment-3949</guid>
		<description>&lt;img class=&#039;comment-thumb&#039; src=&#039;http://farm8.staticflickr.com/7169/6846684023_1bb66f1275_s.jpg&#039; alt=&#039;Cabinet of Ministers&#039; title=&#039;Cabinet of Ministers&#039; width=30 &gt;Beautiful photography!</description>
		<content:encoded><![CDATA[<p><img class='comment-thumb' src='http://farm8.staticflickr.com/7169/6846684023_1bb66f1275_s.jpg' alt='Cabinet of Ministers' title='Cabinet of Ministers' width=30 />Beautiful photography!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snowy Dreamscape by Flickr: Potpourri Photos by Tray</title>
		<link>http://roadslesstraveledphotography.com/2012/01/30/snowy-dreamscape/comment-page-1/#comment-3950</link>
		<dc:creator>Flickr: Potpourri Photos by Tray</dc:creator>
		<pubDate>Fri, 10 Feb 2012 23:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://roadslesstraveledphotography.com/?p=2002#comment-3950</guid>
		<description>&lt;img class=&#039;comment-thumb&#039; src=&#039;http://farm8.staticflickr.com/7145/6791120667_50b3befccd_s.jpg&#039; alt=&#039;Snowy Dreamscape&#039; title=&#039;Snowy Dreamscape&#039; width=30 &gt;Great shot....</description>
		<content:encoded><![CDATA[<p><img class='comment-thumb' src='http://farm8.staticflickr.com/7145/6791120667_50b3befccd_s.jpg' alt='Snowy Dreamscape' title='Snowy Dreamscape' width=30 />Great shot&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cabinet of Ministers by Flickr: JLallen1111</title>
		<link>http://roadslesstraveledphotography.com/2012/02/08/cabinet-of-ministers/comment-page-1/#comment-3948</link>
		<dc:creator>Flickr: JLallen1111</dc:creator>
		<pubDate>Fri, 10 Feb 2012 15:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://roadslesstraveledphotography.com/?p=2010#comment-3948</guid>
		<description>&lt;img class=&#039;comment-thumb&#039; src=&#039;http://farm8.staticflickr.com/7169/6846684023_1bb66f1275_s.jpg&#039; alt=&#039;Cabinet of Ministers&#039; title=&#039;Cabinet of Ministers&#039; width=30 &gt;Spectacular capture!</description>
		<content:encoded><![CDATA[<p><img class='comment-thumb' src='http://farm8.staticflickr.com/7169/6846684023_1bb66f1275_s.jpg' alt='Cabinet of Ministers' title='Cabinet of Ministers' width=30 />Spectacular capture!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cabinet of Ministers by Flickr: Shelby&#039;s Trail</title>
		<link>http://roadslesstraveledphotography.com/2012/02/08/cabinet-of-ministers/comment-page-1/#comment-3947</link>
		<dc:creator>Flickr: Shelby&#039;s Trail</dc:creator>
		<pubDate>Fri, 10 Feb 2012 00:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://roadslesstraveledphotography.com/?p=2010#comment-3947</guid>
		<description>&lt;img class=&#039;comment-thumb&#039; src=&#039;http://farm8.staticflickr.com/7169/6846684023_1bb66f1275_s.jpg&#039; alt=&#039;Cabinet of Ministers&#039; title=&#039;Cabinet of Ministers&#039; width=30 &gt;wow, way to go!</description>
		<content:encoded><![CDATA[<p><img class='comment-thumb' src='http://farm8.staticflickr.com/7169/6846684023_1bb66f1275_s.jpg' alt='Cabinet of Ministers' title='Cabinet of Ministers' width=30 />wow, way to go!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

